Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T83011 | ||||
| Target Name | Monoamine oxidase type B | ||||
| Synonyms | MAO-B; Monoamine oxidase; Monoamine oxidase B; MAOB | ||||
| Target Type | Successful | ||||
| Gene Name | MAOB | ||||
| Biochemical Class | Oxidoreductases acting on CH-NH2 group of donors | ||||
| UniProt ID | AOFB_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Depression | ||||
| Example drug | Phenelzine | Approved | [538452], [542285], [551871], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.02 Z-score: -0.19 P-value: 3.49E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Parkinson's disease | ||||
| Example drug | Safinamide | Approved | [889446], [1572592] | ||
| Tissue | Substantia nigra tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.04 Z-score: 0.19 P-value: 9.83E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Alzheimer's disease | ||||
| Example drug | Ladostigil | Phase 2 | [531772], [1572592] | ||
| Tissue | Entorhinal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 1.12E-02 Z-score: 0.07 P-value: 2.65E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Vitiligo | ||||
| Example drug | PIPERINE | Phase 1/2 | [523529], [539613], [1572592] | ||
| Tissue | Skin | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.08 P-value: 3.59E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 538452 | FDA Approved Drug Products from FDA Official Website. 2009. Application Number: (NDA) 011909. | ||||
| Ref 539613 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 2489). | ||||
| Ref 542285 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 7266). | ||||
| Ref 531772 | Ladostigil: a novel multimodal neuroprotective drug with cholinesterase and brain-selective monoamine oxidase inhibitory activities for Alzheimer's disease treatment. Curr Drug Targets. 2012 Apr;13(4):483-94. | ||||
| Ref 523529 | ClinicalTrials.gov (NCT01383694) Effect Of Piperine In Patients With Oropharyngeal Dysphagia. U.S. National Institutes of Health. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.