Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T81850 | ||||
| Target Name | Squalene synthase | ||||
| Synonyms | FPP:FPP farnesyltransferase; SQS; SS; Squalene synthase; Squalene synthetase; FDFT1 | ||||
| Target Type | Discontinued | ||||
| Gene Name | FDFT1 | ||||
| Biochemical Class | Alkyl aryl transferase | ||||
| UniProt ID | FDFT_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Arteriosclerosis | ||||
| Example drug | SQ-32709 | Discontinued in Phase 2 | [545908], [1572592] | ||
| Tissue | Peripheral blood | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.09 Z-score: 0.73 P-value: 4.16E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Familial hypercholesterolemia | ||||
| Tissue | Whole blood | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.09 Z-score: -0.38 P-value: 7.85E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.