Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T62974 | ||||
| Target Name | Somatostatin receptor type 4 | ||||
| Synonyms | SS4R; SSTR4 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | SSTR4 | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | SSR4_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Alzheimer's disease | ||||
| Example drug | FR-121196 | Terminated | [544870], [1572592] | ||
| Tissue | Entorhinal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.07 Z-score: -0.32 P-value: 1.12E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Melanoma | ||||
| Tissue | Skin | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.08 Z-score: -0.23 P-value: 4.74E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.