Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T47094 | ||||
| Target Name | Substance-P receptor | ||||
| Synonyms | NK-1 receptor; NK-1R; Neurokinin 1 receptor; SPR; Substance P receptor; Tachykinin 1 receptor; Tachykinin neurokinin 1 receptor; Tachykinin receptor 1; TACR1 | ||||
| Target Type | Successful | ||||
| Gene Name | TACR1 | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | NK1R_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Depression | ||||
| Example drug | Aprepitant | Approved | [546681], [551871], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.11 P-value: 7.24E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | GSK1144814 | Phase 1 | [522978], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.07 P-value: 7.40E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | GSK1144814 | Phase 1 | [522978], [1572592] | ||
| Tissue | Superior temporal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.02 Z-score: -0.18 P-value: 8.57E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Asthma | ||||
| Example drug | Nolpitantium besilate | Discontinued in Phase 2 | [539335], [545622], [1572592] | ||
| Tissue | Nasal and bronchial airway | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.02 Z-score: 0.09 P-value: 9.91E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Chronic obstructive pulmonary disease | ||||
| Example drug | CS-003 | Discontinued in Phase 2 | [536223], [1572592] | ||
| Tissue | Lung tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.05 Z-score: -0.28 P-value: 9.59E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Chronic obstructive pulmonary disease | ||||
| Example drug | CS-003 | Discontinued in Phase 2 | [536223], [1572592] | ||
| Tissue | Small airway epithelium | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.05 Z-score: 0.30 P-value: 1.38E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Irritable bowel syndrome | ||||
| Example drug | DNK-333 | Discontinued in Phase 2 | [536223], [1572592] | ||
| Tissue | Rectal colon tissue | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.04 Z-score: 0.20 P-value: 1.94E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 545622 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800003930) | ||||
| Ref 546681 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800009602) | ||||
| Ref 539335 | (http://www.guidetopharmacology.org/) Nucleic Acids Res. 2015 Oct 12. pii: gkv1037. The IUPHAR/BPS Guide to PHARMACOLOGY in 2016: towards curated quantitative interactions between 1300 protein targets and 6000 ligands. (Ligand id: 2107). | ||||
| Ref 536223 | Emerging drugs for the treatment of chronic obstructive pulmonary disease. Expert Opin Emerg Drugs. 2006 May;11(2):275-91. | ||||
| Ref 522978 | ClinicalTrials.gov (NCT01090440) Pharmacokinetics, Effect of Food, Safety and Tolerability of a New Tablet Formulation of GSK1144814 in Healthy Subjects. U.S. National Institutes of Health. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.