Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T31621 | ||||
| Target Name | Fibroblast growth factor 2 | ||||
| Synonyms | BFGF; Basic fibroblast growth factor; FGF-2; Fibroblast growth factor 2; HBGF-2; Prostatropin; FGF2 | ||||
| Target Type | Successful | ||||
| Gene Name | FGF2 | ||||
| Biochemical Class | Heparin-binding growth factors family | ||||
| UniProt ID | FGF2_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Arteriosclerosis | ||||
| Example drug | DVC1-0101 | Phase 2 | [532195], [1572592] | ||
| Tissue | Peripheral blood | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -1.67E-03 Z-score: -0.02 P-value: 5.52E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Myeloma | ||||
| Tissue | Bone marrow | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.05 Z-score: 0.30 P-value: 6.36E-03 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.