Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T16691 | ||||
| Target Name | 5-HT 6 receptor | ||||
| Synonyms | 5-HT-6; 5-HT6 receptor; Serotonin receptor; Serotonin receptor 6; HTR6 | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | HTR6 | ||||
| Biochemical Class | GPCR rhodopsin | ||||
| UniProt ID | 5HT6R_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Schizophrenia | ||||
| Example drug | Idalopirdine | Phase 3 | [543246], [547850], [1572592] | ||
| Tissue | Pre-frontal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: 0.04 Z-score: 0.12 P-value: 6.43E-01 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Schizophrenia | ||||
| Example drug | Idalopirdine | Phase 3 | [543246], [547850], [1572592] | ||
| Tissue | Superior temporal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.05 Z-score: -0.48 P-value: 3.59E-02 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Disease | Alzheimer's disease | ||||
| Example drug | SB-742457 | Phase 2 | [547877], [1572592] | ||
| Tissue | Entorhinal cortex | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.12 Z-score: -0.71 P-value: 1.23E-05 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
| Reference | |||||
| Ref 547850 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800019915) | ||||
| Ref 547877 | Trusted, scientifically sound profiles of drug programs, clinical trials, safety reports, and company deals, written by scientists. Springer. 2015. Adis Insight (drug id 800020107) | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.