Target expression details
| Target General Information | |||||
|---|---|---|---|---|---|
| Target ID | T12119 | ||||
| Target Name | Neuroendocrine sodium channel | ||||
| Synonyms | Neuroendocrine sodium channel; Peripheral sodium channel 1; Sodium channel proteintype 9 subunit alpha; Sodium channel proteintype IX subunit alpha; hNE-Na; SCN9A | ||||
| Target Type | Clinical Trial | ||||
| Gene Name | SCN9A {ECO:0000312|HGNC:HGNC:10597} | ||||
| Biochemical Class | Voltage-gated ion channel | ||||
| UniProt ID | SCN9A_HUMAN | ||||
| Target Gene Expression Profiles in the Disease-Relevant Drug Targeted Tissue of the Patients and Healthy Individuals | |||||
| Disease | Asthma | ||||
| Example drug | Corus 1030 | Discontinued in Phase 2 | [547604], [1572592] | ||
| Tissue | Nasal and bronchial airway | ||||
| Level of differential expression between the patients in the disease section of the tissue and the tissues of healthy individual | Fold-change: -0.12 Z-score: -0.36 P-value: 1.42E-03 |
||||
|
Target gene expression profiles of the patients in the disease section of the tissue
Target gene expression profiles in the tissue of healthy individual
|
|||||
| Target Gene Expression Profiles in Other Tissues of Healthy Individuals | |||||
|
|||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.