Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D02NVF | ||||
| Former ID | DIB002829 | ||||
| Drug Name | M-241247 | ||||
| Synonyms | M-241247; M-244249; NMDA/glycine antagonists, Zeneca | ||||
| Indication | Cerebrovascular ischaemia [ICD9: 434.91; ICD10:I61-I63] | Terminated | [545475] | ||
| Company | Zeneca Group plc | ||||
| Target and Pathway | |||||
| Target(s) | Glycine receptor | Target Info | Antagonist | [545476] | |
| NMDA receptor | Target Info | Antagonist | [545476] | ||
| KEGG Pathway | Neuroactive ligand-receptor interaction | ||||
| Reactome | Ligand-gated ion channel transport | ||||
| WikiPathways | Iron uptake and transport | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
