Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0K4MU | ||||
| Former ID | DIB006039 | ||||
| Drug Name | CROBENETINE HYDROCHLORIDE | ||||
| Synonyms | CROBENETINE; CROBENETINE); BIII-890-CL; Crobenetine < Prop INN >; Crobenetine hydrochloride < Prop INNM >; (2R,6S)-3-[2(S)-Benzyloxypropyl]-6,11,11-trimethyl-1,2,3,4,5,6-hexahydro-2,6-methano-3-benzazocin-10-ol; (2R,6S)-3-[2(S)-Benzyloxypropyl]-6,11,11-trimethyl-1,2,3,4,5,6-hexahydro-2,6-methano-3-benzazocin-10-ol hydrochloride | ||||
| Indication | Pain [ICD9: 338, 356.0, 356.8,780; ICD10:G64, G90.0, R52, G89] | Phase 2 | [524933] | ||
| Canonical SMILES | C[C@@H](CN1CC[C@H]2c3ccccc3C[C@@H]1C2(C)C)OCc4ccccc4 | ||||
| InChI | 1S/C24H31NO/c1-18(26-17-19-9-5-4-6-10-19)16-25-14-13-22-21-12-8-7-11-20(21)15-23(25)24(22,2)3/h4-12,18,22-23H,13-17H2,1-3H3/t18-,22-,23+/m0/s1 | ||||
| InChIKey | ILVITZMPXQQPBD-OFAXGOBFSA-N | ||||
| CAS Number | CAS 221019-25-6 | ||||
| Target and Pathway | |||||
| Target(s) | Sodium channel | Target Info | Antagonist | [526220], [551871] | |
| KEGG Pathway | Dopaminergic synapse | ||||
| Reactome | Interaction between L1 and Ankyrins | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
