Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0W4WB | ||||
| Former ID | DNC008952 | ||||
| Drug Name | Isosorbide-2-benzyl carbamate | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [530632] | ||
| Formula | C14H17NO5 | ||||
| Canonical SMILES | C1C(C2C(O1)C(CO2)OC(=O)NCC3=CC=CC=C3)O | ||||
| InChI | 1S/C14H17NO5/c16-10-7-18-13-11(8-19-12(10)13)20-14(17)15-6-9-4-2-1-3-5-9/h1-5,10-13,16H,6-8H2,(H,15,17)/t10-,11+,12-,13-/m1/s1 | ||||
| InChIKey | LYJZFQNPWOVWIJ-YVECIDJPSA-N | ||||
| PubChem Compound ID | |||||
| Target and Pathway | |||||
| Target(s) | Cholinesterase | Target Info | Inhibitor | [530632] | |
| WikiPathways | Irinotecan Pathway | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
