Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0O0GW | ||||
| Former ID | DIB019839 | ||||
| Drug Name | example 2 (WO2013004676) | ||||
| Synonyms | entry 2 [PMID: 24900681] | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [532823] | ||
| Formula | C18H16ClFN4OS | ||||
| InChI | InChI=1S/C18H16ClFN4OS/c19-11-1-4-15(22-9-11)16(25)23-12-2-3-14(20)13(7-12)18-8-10(18)5-6-26-17(21)24-18/h1-4,7,9-10H,5-6,8H2,(H2,21,24)(H,23,25)/t10-,18+/m1/s1 | ||||
| InChIKey | COCAUCFPFHUGAA-MGNBDDOMSA-N | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | |||||
| Target and Pathway | |||||
| Target(s) | beta-site APP-cleaving enzyme 2 | Target Info | Inhibitor | [532823] | |
| Beta-secretase | Target Info | Inhibitor | [532823] | ||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
