Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D0E8TW | ||||
| Former ID | DIB020435 | ||||
| Drug Name | MRS2690 | ||||
| Synonyms | MRS 2690; MRS-2690 | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [540296] | ||
| Formula | C15H22N2Na2O16P2S | ||||
| InChI | InChI=1S/C15H24N2O16P2S.2Na/c18-3-5-8(20)10(22)12(24)14(31-5)32-35(27,28)33-34(25,26)29-4-6-9(21)11(23)13(30-6)17-2-1-7(19)16-15(17)36;;/h1-2,5-6,8-14,18,20-24H,3-4H2,(H,25,26)(H,27,28)(H,16,19,36);;/q;2*+1/p-2/t5-,6-,8-,9-,10+,11-,12-,13-,14-;;/m1../s1 | ||||
| InChIKey | TYVFMVSNSGMZPA-QBNUFUENSA-L | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | |||||
| Target and Pathway | |||||
| Target(s) | P2Y14 receptor | Target Info | Agonist | [531975] | |
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
