Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D0E2OK
|
||||
| Former ID |
DIB016921
|
||||
| Drug Name |
MAL formulation
|
||||
| Synonyms |
MAL formulation (oral, opiate dependence)
|
||||
| Indication | Opiate dependence [ICD9: 304; ICD10:F11] | Phase 2 | [550591] | ||
| Company |
D&A Pharma
|
||||
| Target and Pathway | |||||
| Target(s) | Mu-type opioid receptor | Target Info | Agonist | [550590] | |
| Kappa-type opioid receptor | Target Info | Agonist | [550590] | ||
| NetPath Pathway | TCR Signaling Pathway | ||||
| PANTHER Pathway | Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | ||||
| Heterotrimeric G-protein signaling pathway-Gq alpha and Go alpha mediated pathway | |||||
| Enkephalin releaseP00026:Heterotrimeric G-protein signaling pathway-Gi alpha and Gs alpha mediated pathway | |||||
| Opioid prodynorphin pathway | |||||
| Pathway Interaction Database | IL4-mediated signaling events | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.