Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D09VBE | ||||
| Former ID | DNCL001873 | ||||
| Drug Name | Elinogrel | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Myocardial infarction [ICD9: 410; ICD10:I21, I22] | Phase 1 | [522795] | ||
| Company | Novartis Pharmaceuticals; Portola Pharmaceuticals | ||||
| Formula | C20H15ClFN5O5S2 | ||||
| Canonical SMILES | CNC1=C(C=C2C(=C1)NC(=O)N(C2=O)C3=CC=C(C=C3)NC(=O)NS(=O)<br />(=O)C4=CC=C(S4)Cl)F | ||||
| InChI | 1S/C20H15ClFN5O5S2/c1-23-15-9-14-12(8-13(15)22)18(28)27(20(30)25-14)11-4-2-10(3-5-11)24-19(29)26-34(31,32)17-7-6-16(21)33-17/h2-9,23H,1H3,(H,25,30)(H2,24,26,29) | ||||
| InChIKey | LGSDFTPAICUONK-UHFFFAOYSA-N | ||||
| CAS Number | CAS 936500-94-6 | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | |||||
| Target and Pathway | |||||
| Target(s) | P2Y purinoceptor 12 | Target Info | Antagonist | [530744] | |
| KEGG Pathway | Platelet activation | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
