Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D09MJO | ||||
| Former ID | DIB001080 | ||||
| Drug Name | HL-004 | ||||
| Synonyms | TS-962 | ||||
| Indication | Arteriosclerosis [ICD9: 440; ICD10:I70] | Preclinical | [549199] | ||
| Company | Taisho Pharmaceutical Co Ltd | ||||
| Canonical SMILES | c1(c(C(C)C)cccc1C(C)C)NC(=O)CSCCCCCCCCCCCCCC | ||||
| CAS Number | CAS 144288-97-1 | ||||
| Target and Pathway | |||||
| Target(s) | Liver carboxylesterase | Target Info | Modulator | [534440] | |
| KEGG Pathway | Drug metabolism - other enzymes | ||||
| Metabolic pathways | |||||
| Pathway Interaction Database | E2F transcription factor network | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
