Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D07XJB | ||||
| Former ID | DNC014671 | ||||
| Drug Name | PHENSTATIN | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [526346] | ||
| Formula | C17H18O6 | ||||
| Canonical SMILES | COC1=C(C=C(C=C1)C(=O)C2=CC(=C(C(=C2)OC)OC)OC)O | ||||
| InChI | 1S/C17H18O6/c1-20-13-6-5-10(7-12(13)18)16(19)11-8-14(21-2)17(23-4)15(9-11)22-3/h5-9,18H,1-4H3 | ||||
| InChIKey | HSLFWBPRHXGUAN-UHFFFAOYSA-N | ||||
| PubChem Compound ID | |||||
| Target and Pathway | |||||
| Target(s) | Tubulin beta | Target Info | Inhibitor | [526346] | |
| Tubulin | Target Info | Inhibitor | [526346] | ||
| PANTHER Pathway | Cytoskeletal regulation by Rho GTPase | ||||
| Huntington disease | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
