Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D05UOW | ||||
| Former ID | DNC000542 | ||||
| Drug Name | DFMO | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Withdrawn from market | [545498] | ||
| Formula | C6H15ClF2N2O3 | ||||
| Canonical SMILES | C(CC(C(F)F)(C(=O)O)N)CN.O.Cl | ||||
| InChI | 1S/C6H12F2N2O2.ClH.H2O/c7-4(8)6(10,5(11)12)2-1-3-9;;/h4H,1-3,9-10H2,(H,11,12);1H;1H2 | ||||
| InChIKey | FJPAMFNRCFEGSD-UHFFFAOYSA-N | ||||
| CAS Number | CAS 67037-37-0 | ||||
| PubChem Compound ID | |||||
| PubChem Substance ID | 7847894, 10298810, 11528794, 12012626, 14847342, 26758603, 36885214, 57403653, 75862619, 85174277, 92721283, 103771020, 104625288, 118048823, 123392510, 125360341, 126619282, 131331440, 134339945, 135015827, 137045301, 162189306, 162228319, 163124492, 163688237, 176227366, 179685417, 204375137, 215781502, 223704632, 224835239, 225229710, 226396488, 241168103, 252348838 | ||||
| ChEBI ID | ChEBI:41948 | ||||
| SuperDrug ATC ID | P01CX03 | ||||
| SuperDrug CAS ID | cas=070052129 | ||||
| Target and Pathway | |||||
| Target(s) | Ornithine decarboxylase | Target Info | Inhibitor | [534924] | |
| BioCyc Pathway | Putrescine biosynthesis I | ||||
| PANTHER Pathway | Ornithine degradation | ||||
| CCKR signaling map ST | |||||
| Pathway Interaction Database | Validated targets of C-MYC transcriptional activation | ||||
| PathWhiz Pathway | Spermidine and Spermine Biosynthesis | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
