Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D05MPS | ||||
| Former ID | DNC014566 | ||||
| Drug Name | MYOSEVERIN | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [526222] | ||
| Formula | C24H28N6O2 | ||||
| Canonical SMILES | CC(C)N1C=NC2=C1N=C(N=C2NCC3=CC=C(C=C3)OC)NCC4=CC=C(C=C4<br />)OC | ||||
| InChI | 1S/C24H28N6O2/c1-16(2)30-15-27-21-22(25-13-17-5-9-19(31-3)10-6-17)28-24(29-23(21)30)26-14-18-7-11-20(32-4)12-8-18/h5-12,15-16H,13-14H2,1-4H3,(H2,25,26,28,29) | ||||
| InChIKey | IDCOTQWQVPRTNK-UHFFFAOYSA-N | ||||
| PubChem Compound ID | |||||
| Target and Pathway | |||||
| Target(s) | Tubulin beta | Target Info | Inhibitor | [526222] | |
| Tubulin | Target Info | Inhibitor | [526222] | ||
| PANTHER Pathway | Cytoskeletal regulation by Rho GTPase | ||||
| Huntington disease | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
