Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D04FIN | ||||
| Former ID | DNC007059 | ||||
| Drug Name | ZAPOTIN | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Discovery agent | Investigative | [528622] | ||
| Formula | C19H18O6 | ||||
| Canonical SMILES | COC1=C(C(=CC=C1)OC)C2=CC(=O)C3=C(O2)C=CC(=C3OC)OC | ||||
| InChI | 1S/C19H18O6/c1-21-12-6-5-7-13(22-2)18(12)16-10-11(20)17-14(25-16)8-9-15(23-3)19(17)24-4/h5-10H,1-4H3 | ||||
| InChIKey | PBQMALAAFQMDSP-UHFFFAOYSA-N | ||||
| PubChem Compound ID | |||||
| Target and Pathway | |||||
| Target(s) | Ornithine decarboxylase | Target Info | Inhibitor | [528622] | |
| BioCyc Pathway | Putrescine biosynthesis I | ||||
| PANTHER Pathway | Ornithine degradation | ||||
| CCKR signaling map ST | |||||
| Pathway Interaction Database | Validated targets of C-MYC transcriptional activation | ||||
| PathWhiz Pathway | Spermidine and Spermine Biosynthesis | ||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
