Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D02LSO | ||||
| Former ID | DIB015549 | ||||
| Drug Name | P2Y1 antagonists | ||||
| Synonyms | P2Y1 antagonists (thrombosis); P2Y1 antagonists (thrombosis), GlaxoSmithKline | ||||
| Indication | Thrombosis [ICD9: 437.6, 453, 671.5, 671.9; ICD10:I80-I82] | Investigative | [529752] | ||
| Company | GlaxoSmithKline plc | ||||
| Canonical SMILES | c1ccc(cc1)N[C@H]1[C@@H]([C@H](N(c2c1cccc2)C(=O)Nc1cc(cc<br />(c1)Cl)Cl)CC)C | ||||
| Target and Pathway | |||||
| Target(s) | P2Y purinoceptor 1 | Target Info | Antagonist | [543769] | |
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
