Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID |
D02JNX
|
||||
| Former ID |
DIB003092
|
||||
| Drug Name |
OxycoDex
|
||||
| Synonyms |
Oxycodone/dextromethorphan
|
||||
| Indication | Pain [ICD9: 338, 356.0, 356.8,780; ICD10:G64, G90.0, R52, G89] | Discontinued in Phase 2 | [547593] | ||
| Company |
Endo Pharmaceuticals
|
||||
| Target and Pathway | |||||
| Target(s) | Opioid receptor | Target Info | Modulator | [531999] | |
| Sodium-dependent serotonin transporter | Target Info | Inhibitor | [526642], [532713] | ||
| Sigma(1)-type opioid receptor | Target Info | Modulator | [526642], [532713] | ||
| KEGG Pathway | Serotonergic synapse | ||||
| NetPath Pathway | TCR Signaling Pathway | ||||
| References | |||||
| Ref 526642 | Dextromethorphan antagonizes the acute depletion of brain serotonin by p-chloroamphetamine and H75/12 in rats. Brain Res. 1992 Oct 30;594(2):323-6. | ||||
| Ref 531999 | Differential activation of the ?-opioid receptor by oxycodone and morphine in pain-related brain regions in a bone cancer pain model. Br J Pharmacol. 2013 Jan;168(2):375-88. | ||||
| Ref 532713 | Antitussives and substance abuse. Subst Abuse Rehabil. 2013 Nov 6;4:75-82. | ||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.