Drug Information
| Drug General Information | |||||
|---|---|---|---|---|---|
| Drug ID | D01HBE | ||||
| Former ID | DNC014774 | ||||
| Drug Name | RHIZOXIN | ||||
| Drug Type | Small molecular drug | ||||
| Indication | Breast cancer [ICD9: 174, 175; ICD10:C50] | Discontinued in Phase 2 | [544988] | ||
| Formula | C35H47NO9 | ||||
| Canonical SMILES | CC1C=CC2C(O2)(C(CC(OC(=O)C3C(O3)CC4CC1OC(=O)C4)C(C)C(C(<br />=CC=CC(=CC5=COC(=N5)C)C)C)OC)O)C | ||||
| InChI | 1S/C35H47NO9/c1-19(13-25-18-41-23(5)36-25)9-8-10-21(3)32(40-7)22(4)27-17-29(37)35(6)30(45-35)12-11-20(2)26-14-24(16-31(38)42-26)15-28-33(43-28)34(39)44-27/h8-13,18,20,22,24,26-30,32-33,37H,14-17H2,1-7H3/b9-8+,12-11?,19-13+,21-10+/t20-,22+,24+,26-,27+,28+,29+,30-,32+,33-,35+/m1/s1 | ||||
| InChIKey | OWPCHSCAPHNHAV-DLABXAFDSA-N | ||||
| PubChem Compound ID | |||||
| Target and Pathway | |||||
| Target(s) | Tubulin | Target Info | Inhibitor | [528337] | |
| Tubulin beta | Target Info | Inhibitor | [528337] | ||
| PANTHER Pathway | Cytoskeletal regulation by Rho GTPase | ||||
| Huntington disease | |||||
| References | |||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
