Details of Protein (Pro)
| General Information of Protein (ID: PT011) | |||||||
|---|---|---|---|---|---|---|---|
| Protein Name |
Ankyrin A
|
||||||
| Unify Protein name |
AnkA
|
||||||
| Protein Entry | |||||||
| Protein Entry name |
Q9JRQ5_ANAPH
|
||||||
| Protein Length |
1,240AA
|
||||||
| Gene name |
ank
|
||||||
| Gene synonym |
ankA
|
||||||
| The epigenetic modification information of this protein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modification Type | Molecule | EM Info | Cell/Tissue Type | Modified sites | Condition | REF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:11; Locus:NT_033899) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:1; Locus:NT_034471) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:2; Locus:NT_005403) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:2; Locus:NT_022221) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:3; Locus:NT_022517) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:4; Locus:NT_922073) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:7; Locus:NT_007933) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Histone Acetylation | H3 | EM Info | HL-60 cells | CYBB (chr:8; Locus:NT_008046) | Anaplasma phagocytophilum infection | [1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The microbes that produce this protein | |||||||
|---|---|---|---|---|---|---|---|
| Microbiota Name: Anaplasma phagocytophilum | |||||||
| Detailed Information |
MIC Info
click to show the detail information of this Microbiota
|
[1] | |||||
| Description |
Anaplasma phagocytophilum is a gram-negative bacteria that is unusual in its tropism to neutrophils. It causes anaplasmosis in sheep and cattle, also known as tick-borne fever and pasture fever, and also causes the zoonotic disease human granulocytic anaplasmosis.
|
||||||
If You Find Any Error in Data or Bug in Web Service, Please Kindly Report It to Dr. Tang and Dr. Zhang.
